IllustrativeSant Josep de sa Talaia
Can Leela
Stone walls, drainage and interior services
5 workers42.5 h5 worker submissions
Wednesday, 18 November 2026
IllustrativeStone walls, drainage and interior services
IllustrativeStructure and first-floor services
| Worker | In | Out | Hours | Status |
|---|---|---|---|---|
Rubén Costa Stonemason | 07:58 | 17:02 | 8.5 | Checked out |
Iván Torres Stonemason | 08:00 | 17:05 | 8.5 | Checked out |
Abdel Benali Labourer | 07:55 | 17:00 | 8.5 | Checked out |
Marius Popescu Bricklayer | 08:20 | 17:20 | 8.5 | Late |
Pau Cardona Electrician | 08:02 | 17:01 | 8.5 | Checked out |
Sergio Tur Plumber | 07:50 | 16:55 | 8.5 | Checked out |
Andrei Ionescu Bricklayer | 07:57 | 17:00 | 8.5 | Checked out |
Youssef Amrani Labourer | 08:00 | 17:35 | 8.5 | Checked out |
Luuk de Vries Carpenter | 08:01 | 17:03 | 8.5 | Checked out |
North terrace stone wall: 14 linear metres raised to final height.
6 pallets of stone paving and 40 bags of cement received and stored.
North wall: 8 linear metres set.
Pool shell waterproofing inspected and accepted.
Stone recovered from the old terraces sorted.
South façade scaffold raised to the new level.